Portfolio Equity
Full portfolio balance from backtest start. Includes unrealized PnL from open positions. The highlighted region shows your currently selected time period.
Liquidity-aware curve (light blue)
The light-blue curve limits every position to 2% of its market's 30-day traded volume across the exchanges we execute on — the same limit live trading enforces. From the marked date (2024-07-06) onward, theoretical performance is limited by the traded volume of the smaller altcoins, not by the strategy. At today's volumes this limit starts to matter for portfolios above roughly $250k; the threshold moves with market volumes.
5 largest drawdowns (marked red in the chart)
- −25.9% 2022-11-05 → 2022-11-09 (recovered 2023-01-12)
- −23.4% 2020-03-02 → 2020-03-12 (recovered 2020-04-08)
- −20.3% 2026-05-10 → 2026-06-06 (recovered 2026-08-21)
- −15.6% 2021-05-20 → 2021-05-23 (recovered 2021-05-24)
- −15.4% 2022-05-06 → 2022-05-12 (recovered 2022-05-30)
5 largest intraday drawdowns (light red, measured against intraday lows)
- −34.0% 2020-03-02 → 2020-03-13 (recovered 2020-04-08)
- −32.0% 2021-05-20 → 2021-05-23 (recovered 2021-05-24)
- −31.2% 2022-11-05 → 2022-11-09 (recovered 2023-01-12)
- −28.6% 2021-05-18 → 2021-05-19 (recovered 2021-05-20)
- −27.0% 2024-04-08 → 2024-04-13 (recovered 2024-04-14)
Important: The performance figures shown are historical and provided for informational purposes only. Past performance is not indicative of future results. These results do not constitute investment advice, an offer, solicitation, or recommendation to buy, sell, or hold any financial instrument.
Max Drawdown
Smart-HODL
1.27 1.27%
Lower drawdown pain, faster recoveries, and shorter time spent underwater.
vs
Multi-Asset Buy & Hold
1.82%
Deep, prolonged drawdowns that keep capital trapped for months or years.
Profit
Smart-HODL
+3.75%
+$318,160
Combined profit from 35 positions across 26 strategies ($182,374,716 deployed).
vs
Multi-Asset Buy & Hold
8.78 +8.78%
+$20,071
Multi-Asset Buy & Hold return since Sep 1, 2026 (portfolio was $228,605 at start).
One-time cost at purchase. No ongoing trading fees for holding.
Risk Acknowledgment
Cryptocurrency and digital asset trading carries a high level of risk, including the possible loss of all capital. You should carefully consider whether such trading is appropriate for your financial situation, experience, and risk tolerance. The software does not provide personalized investment, financial, tax, or legal advice and should not be relied upon as such.
Positions
| Date | Strategy | Entry Price | Close Price | Close Time | Qty | Status | PNL | Chart |
|---|---|---|---|---|---|---|---|---|
| Oct 16, 2025 | Cosmos, DD | $2.264 | — | — | 1,865,515.65 | Open | -15.525% -$1,316,610.06 incl. -$6,335 costs Taker fee (2×0.05%):-$4,223 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$2,112 Total (0.15%):-$6,335 | View |
| Nov 11, 2025 | Aave, DD | $203.78 | — | — | 8,845.85 | Open | -6.859% -$581,629.58 incl. -$2,704 costs Taker fee (2×0.05%):-$1,803 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$901 Total (0.15%):-$2,704 | View |
| Nov 12, 2025 | Solana, DD | $145.42 | — | — | 12,405.55 | Open | -6.154% -$521,854.37 incl. -$2,706 costs Taker fee (2×0.05%):-$1,804 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$902 Total (0.15%):-$2,706 | View |
| Nov 12, 2025 | Polkadot, DD | $2.619 | — | — | 1,157,057.55 | Open | -23.169% -$1,964,786.70 incl. -$4,546 costs Taker fee (2×0.05%):-$3,030 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$1,515 Total (0.15%):-$4,546 | View |
| Jan 20, 2026 | Cardano, DD | $0.2772 | — | — | 26,462,255.5 | Open | -17.989% -$1,525,496.11 incl. -$11,005 costs Taker fee (2×0.05%):-$7,337 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$3,668 Total (0.15%):-$11,005 | View |
| Jan 31, 2026 | Polkadot, L | $1.094 | — | — | 22,343,917.5 | Open | -45.560% -$3,863,665.53 incl. -$36,664 costs Taker fee (2×0.05%):-$24,442 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$12,221 Total (0.15%):-$36,664 | View |
| Mar 3, 2026 | PAX Gold, L | $4,567.66 | — | — | 8,763.2 | Open | -13.935% -$1,181,754.54 incl. -$60,041 costs Taker fee (2×0.05%):-$40,027 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$20,014 Total (0.15%):-$60,041 | View |
| May 11, 2026 | Sui, L | $1.1880 | — | — | 25,087,532.8 | Open | -115.706% -$9,812,286.00 incl. -$44,707 costs Taker fee (2×0.05%):-$29,805 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$14,902 Total (0.15%):-$44,707 | View |
| May 27, 2026 | Tron, L | $0.35716 | — | — | 71,435,964.09999999 | Open | -19.402% -$1,645,384.56 incl. -$38,271 costs Taker fee (2×0.05%):-$25,514 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$12,757 Total (0.15%):-$38,271 | View |
| May 28, 2026 | Tron, L2 | $0.34034 | — | — | 53,808,842.3 | Open | -3.938% -$333,991.48 incl. -$27,470 costs Taker fee (2×0.05%):-$18,313 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$9,157 Total (0.15%):-$27,470 | View |
| Jun 4, 2026 | Render, L | $1.661 | — | — | 18,746,841.605 | Open | -42.014% -$3,562,968.47 incl. -$46,709 costs Taker fee (2×0.05%):-$31,140 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$15,570 Total (0.15%):-$46,709 | View |
| Aug 13, 2026 15:00 | Invesco QQQ (NASDAQ-100), L 1H | $732.16 | — | — | 33,312.855 | Open | -4.463% -$378,447.89 incl. -$36,586 costs Taker fee (2×0.05%):-$24,390 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$12,195 Total (0.15%):-$36,586 | View |
| Aug 17, 2026 12:00 | Invesco QQQ (NASDAQ-100), L2 1H | $729.25 | — | — | 33,408.245 | Open | -3.331% -$282,451.61 incl. -$36,545 costs Taker fee (2×0.05%):-$24,363 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$12,182 Total (0.15%):-$36,545 | View |
| Aug 22, 2026 05:00 | Ripple, L 1H | $1.5320 | — | — | 25,375,328.45 | Open | -34.998% -$2,967,949.17 incl. -$58,311 costs Taker fee (2×0.05%):-$38,874 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$19,437 Total (0.15%):-$58,311 | View |
| Aug 22, 2026 05:00 | Ripple, L2 1H | $1.5125 | — | — | 18,999,388.6 | Open | -21.853% -$1,853,200.36 incl. -$43,106 costs Taker fee (2×0.05%):-$28,737 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$14,369 Total (0.15%):-$43,106 | View |
| Aug 22, 2026 | Cosmos, L | $1.481 | — | — | 6,849,534 | Open | +6.218% +$527,277.13 incl. -$15,216 costs Taker fee (2×0.05%):-$10,144 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$5,072 Total (0.15%):-$15,216 | View |
| Aug 22, 2026 | Cardano, L | $0.2111 | — | — | 48,136,912 | Open | +4.802% +$407,238.28 incl. -$15,245 costs Taker fee (2×0.05%):-$10,164 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$5,082 Total (0.15%):-$15,245 | View |
| Aug 24, 2026 | Aave, L | $126.12 | $132.57 | Sep 3, 2026 | 160,372.25 | Closed | +11.966% +$1,014,750.79 incl. -$30,338 costs Taker fee (2×0.05%):-$20,226 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$10,113 Total (0.15%):-$30,338 | View |
| Aug 28, 2026 | Solana, L | $101.64 | — | — | 186,248.15 | Open | +3.763% +$319,081.63 incl. -$28,394 costs Taker fee (2×0.05%):-$18,930 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$9,465 Total (0.15%):-$28,394 | View |
| Sep 2, 2026 11:00 | Monero, L 1H | $507.52 | $511.00 | Sep 2, 2026 11:00 | 27,931.49 | Closed | +0.978% +$82,960.23 incl. -$21,264 costs Taker fee (2×0.05%):-$14,176 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$7,088 Total (0.15%):-$21,264 | View |
| Sep 2, 2026 19:00 | Monero, L2 1H | $503.48 | $512.98 | Sep 2, 2026 19:00 | 27,893.27 | Closed | +2.959% +$250,903.19 incl. -$21,066 costs Taker fee (2×0.05%):-$14,044 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$7,022 Total (0.15%):-$21,066 | View |
| Sep 2, 2026 19:00 | Monero, L 1H | $516.47 | $512.98 | Sep 2, 2026 19:00 | 27,893.27 | Closed | -1.314% -$111,471.56 incl. -$21,609 costs Taker fee (2×0.05%):-$14,406 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$7,203 Total (0.15%):-$21,609 | View |
| Sep 3, 2026 16:00 | Monero, L 1H | $515.88 | $521.44 | Sep 3, 2026 16:00 | 27,144.357 | Closed | +1.613% +$136,751.07 incl. -$21,005 costs Taker fee (2×0.05%):-$14,003 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$7,002 Total (0.15%):-$21,005 | View |
| Sep 3, 2026 20:00 | Monero, L 1H | $515.34 | $523.82 | Sep 3, 2026 20:00 | 27,134.0535 | Closed | +2.546% +$215,889.93 incl. -$20,975 costs Taker fee (2×0.05%):-$13,983 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$6,992 Total (0.15%):-$20,975 | View |
| Sep 4, 2026 07:00 | Monero, L 1H | $517.41 | $540.58 | Sep 4, 2026 07:00 | 25,753.085 | Closed | +6.875% +$583,042.35 incl. -$19,987 costs Taker fee (2×0.05%):-$13,325 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$6,662 Total (0.15%):-$19,987 | View |
| Sep 4, 2026 10:00 | Monero, L 1H | $548.85 | $550.84 | Sep 4, 2026 10:00 | 25,714.0485 | Closed | +0.438% +$37,182.90 incl. -$21,170 costs Taker fee (2×0.05%):-$14,113 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$7,057 Total (0.15%):-$21,170 | View |
| Sep 4, 2026 12:00 | Hyperliquid, L 1H | $84.995 | $85.073 | Sep 4, 2026 18:00 | 63,385.63 | Closed | -0.005% -$403.90 incl. -$8,081 costs Taker fee (2×0.05%):-$5,387 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$2,694 Total (0.15%):-$8,081 | View |
| Sep 4, 2026 12:00 | Zcash, L 1H | $974.70 | $986.19 | Sep 4, 2026 13:00 | 7,350.3 | Closed | +0.910% +$77,197.04 incl. -$10,747 costs Taker fee (2×0.05%):-$7,164 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$3,582 Total (0.15%):-$10,747 | View |
| Sep 4, 2026 12:00 | Dogecoin, L 1H | $0.08531 | $0.08548 | Sep 5, 2026 06:00 | 92,055,996.5 | Closed | +0.084% +$7,145.95 incl. -$11,780 costs Taker fee (2×0.05%):-$7,854 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$3,927 Total (0.15%):-$11,780 | View |
| Sep 4, 2026 12:00 | Chainlink, L2 1H | $11.469 | $11.644 | Sep 4, 2026 15:00 | 671,747.16 | Closed | +1.296% +$109,946.05 incl. -$11,556 costs Taker fee (2×0.05%):-$7,704 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$3,852 Total (0.15%):-$11,556 | View |
| Sep 4, 2026 12:00 | Chainlink, L 1H | $11.746 | $11.644 | Sep 4, 2026 15:00 | 671,747.16 | Closed | -0.899% -$76,238.87 incl. -$11,835 costs Taker fee (2×0.05%):-$7,890 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$3,945 Total (0.15%):-$11,835 | View |
| Sep 4, 2026 12:00 | Monero, L 1H | $529.27 | $537.75 | Sep 4, 2026 20:00 | 27,479.8235 | Closed | +2.574% +$218,289.59 incl. -$21,817 costs Taker fee (2×0.05%):-$14,544 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$7,272 Total (0.15%):-$21,817 | View |
| Sep 4, 2026 12:00 | Bitcoin, L 1H | $79,989.0 | $79,961.5 | Sep 5, 2026 16:00 | 145.1755 | Closed | -0.184% -$15,598.38 incl. -$17,419 costs Taker fee (2×0.05%):-$11,612 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$5,806 Total (0.15%):-$17,419 | View |
| Sep 4, 2026 17:00 | Zcash, L 1H | $997.54 | $1,024.12 | Sep 4, 2026 18:00 | 7,218.65 | Closed | +2.176% +$184,538.28 incl. -$10,801 costs Taker fee (2×0.05%):-$7,201 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$3,600 Total (0.15%):-$10,801 | View |
| Sep 4, 2026 21:00 | Monero, L 1H | $521.08 | $521.54 | Sep 4, 2026 23:00 | 28,722.6795 | Closed | -0.021% -$1,759.22 incl. -$22,450 costs Taker fee (2×0.05%):-$14,967 Entry slippage (0%, limit-style):-$0 Exit slippage (0.05%):-$7,483 Total (0.15%):-$22,450 | View |
How is this calculated?
This shows the equity change compared to the start of the selected month. It includes both realized PnL (closed trades) and unrealized PnL (open positions at current market price).
For the current month, this value updates daily as market prices change — even without new trades.
For past months, the value is fixed based on the last daily equity snapshot of that month.
Legal Disclaimer
This page is not a solicitation or offer to buy or sell any financial instrument, and nothing herein constitutes financial, tax, legal, or investment advice. Your use of the software and interpretation of the data presented is at your own risk.
Legal Compliance
Users are responsible for determining whether use of this information is legal in their jurisdiction. This site does not provide legal, financial, or tax advice.
Portfolio Backtest Methodology
The portfolio view simulates all strategies trading together with shared capital — matching how live trading operates on a single Binance account.
Portfolio Simulation
- • Shared Equity: All strategies share one capital pool ($1,000 per strategy). When one strategy profits, all strategies get proportionally larger allocations.
- • Allocation Cap: Each strategy is limited to max 10% of portfolio equity per day, preventing any single strategy from dominating during bull markets.
- • Daily Rebalancing: Allocations are recalculated each day from the total portfolio cash, matching how the live executor distributes capital across strategies.
Costs & Realistic Modeling
- • Trading Fees: 0.05% taker fee per trade (Binance Futures VIP 0 level)
- • Slippage: 0% on L/L2 entries (limit-style fills) and 0.05% on exits — simulates real-world market impact (0.15% round-trip cost per trade)
- • Drawdown Tracking: Equity is tracked daily including unrealized PnL from open positions. Drawdowns reflect real underwater periods, not just realized losses.
- • Funding Rates: Excluded. Smart-HODL trades longs during dips when funding is typically neutral or negative (favorable for longs).
Data & Execution
- • Multi-Timeframe: Strategies use both daily (1D) and hourly (1H) candles for entry detection, matching the live executor behavior.
- • Data Source: Binance Futures USDT perpetual contracts. Spot market data used for warmup periods before futures listing.
- • Period: January 2020 to present (in-sample). Independently validated against 2017-2019 (out-of-sample) — see below. Each strategy activates when sufficient data becomes available for its asset.
- • Updated: Results are recalculated nightly with the latest market data.
Past performance does not guarantee future results. Backtests are simulations and actual trading may differ due to market conditions, liquidity, and execution timing.
Out-of-Sample Validation (2017-2019)
A strategy that only works on the data it was tuned on is overfitted. To prove Smart-HODL is not overfitted to the 2020-present regime, we ran the exact same strategy parameters against an entirely independent window — 2017-01-01 to 2019-12-31 — that was never used during parameter tuning. This window is dominated by the 2018 bear market, when most crypto assets lost 75-90% of their value.
What this proves: The same parameters that produce strong returns in the 2020-present regime also stayed positive — and well above passive holding — in the worst bear market crypto has ever seen. The system is regime-aware, not regime-specific.
What it does not promise: Bear-market years will look like the 5% number, not the larger headline CAGR shown in bull-market backtests. A realistic long-run expectation blends both regimes. Live results will differ from any backtest due to slippage, latency, and exchange behavior under stress.
Honest tier: We classify Smart-HODL as a solid retail-quant strategy — top of the publicly available systematic-strategy bracket, but not institutional hedge-fund tier (e.g. Renaissance, Citadel, Two Sigma). Six years of crypto-cycle data is not a substitute for multi-decade, multi-regime institutional track records, and we size and communicate accordingly.
OOS data: Binance Spot 1D + 1H. Universe restricted to symbols listed before 2019-09 with ≥120 days warmup.